Derek Jeter is literally the very worst fielder in the
history of professional baseball by my estimation. Don’t get me wrong, has been a great hitter,
but it would have been better to put him at DH.
By my estimation he is also the best hitting shortstop of all time and
somewhere around the 200th best player of all time, making him what
should be a border line Hall of Fame candidate, but unfortunately they have not
yet made me king of the universe. See here for more details about my calculation for defensive
runs.
Calling Jeter the worst fielder in the history of professional
baseball is a little unfair, I admit. To
make this list, you have to be a negative defender for a lot of years, ie you
have to be a good hitter. Mediocre hitters
who are a train wreck on the field don’t get to make this list, but here are the
25 players who have failed to prevent the most runs (thus creating runs for the
opposition) of all time.
Player | Start | End | CRP |
Derek Jeter | 1995 | 2013 | -280.272 |
Harry Heilmann | 1914 | 1932 | -276.499 |
Manny Ramirez | 1993 | 2010 | -249.144 |
Gary Sheffield | 1988 | 2009 | -229.766 |
Ed McKean | 1887 | 1899 | -227.991 |
Bill Madlock | 1973 | 1987 | -227.58 |
Larry Doyle | 1907 | 1920 | -226.304 |
Tommy Dowd | 1891 | 1901 | -217.048 |
Jason Giambi | 1995 | 2012 | -216.156 |
Harmon Killebrew | 1954 | 1975 | -212.2 |
Bobby Murcer | 1965 | 1983 | -211.946 |
Dave Winfield | 1973 | 1995 | -211.599 |
Rogers Hornsby | 1915 | 1937 | -210.467 |
Sam Crawford | 1899 | 1917 | -208.011 |
Jack Rowe | 1879 | 1890 | -206.661 |
Jim Bottomley | 1922 | 1937 | -204.286 |
Babe Herman | 1926 | 1945 | -204.263 |
Chipper Jones | 1993 | 2012 | -202.975 |
Jeff Burroughs | 1970 | 1985 | -202.311 |
Greg Luzinski | 1970 | 1984 | -200.275 |
Doggie Miller | 1884 | 1896 | -198.624 |
Carney Lansford | 1978 | 1992 | -196.492 |
Pinky Higgins | 1930 | 1946 | -194.786 |
Ruben Sierra | 1986 | 2006 | -194.107 |
Howard Johnson | 1982 | 1995 | -193.664 |
In the interest of fairness, here are the top ten shortstops
in Runs Created
Player | Start | End | RC |
Derek Jeter | 1995 | 2013 | 1730.1 |
Cal Ripken | 1981 | 1997 | 1547.3 |
Honus Wagner | 1901 | 1917 | 1361.4 |
Barry Larkin | 1986 | 2004 | 1306.5 |
Alan Trammell | 1977 | 1996 | 1282.0 |
Omar Vizquel | 1989 | 2012 | 1261.3 |
Alex Rodriguez | 1994 | 2005 | 1235.0 |
Ozzie Smith | 1978 | 1996 | 1233.8 |
Miguel Tejada | 1997 | 2011 | 1173.8 |
Luke Appling | 1930 | 1950 | 1157.9 |
No comments:
Post a Comment